Falaknuma to Lingampally MMTS TrainTimings

NOTE: Please use the horizontal scroller to view the timings

TrainNoFalaknumaHuppugudaYakutpuraDabirpuraMalakpetKachegudaVidyanagarJamaiosmaniaArtsCollegeSitafalmandiSecunderabadJamesStreetSanjeevaiah ParkBegumpetNatureCure HospitalFathenagarBharathNagarBorabandaHitecCityHafeezpetChandanagarLimgampally
4714904 25 AM04 28 AM04 32 AM04 34 AM04 36 AM04 40 AM04 44 AM04 46 AM04 48 AM04 50 AM04 57 AM05 01 AM05 03 AM05 06 AM05 08 AM05 10 AM05 13 AM05 15 AM05 19 AM05 23 AM05 27 AM05 47 AM
4715005 30 AM05 33 AM05 37 AM05 39 AM05 41 AM05 45 AM05 49 AM05 51 AM05 53 AM05 55 AM06 02 AM06 06 AM06 08 AM06 11 AM06 13 AM06 15 AM06 18 AM06 20 AM06 24 AM06 28 AM06 32 AM06 47 AM
4715105 50 AM05 53 AM05 55 AM05 57 AM05 59 AM06 05 AM06 09 AM06 11 AM06 13 AM06 15 AM06 27 AM06 31 AM06 33 AM06 36 AM06 38 AM06 40 AM06 43 AM06 45 AM06 49 AM06 53 AM06 57 AM07 12 AM
4715306 45 AM06 48 AM06 50 AM06 52 AM06 54 AM07 00 AM07 04 AM07 06 AM07 08 AM07 10 AM07 25 AM07 29 AM07 31 AM07 36 AM07 38 AM07 41 AM07 45 AM07 47 AM07 51 AM07 55 AM07 59 AM08 15 AM
4715207 30 AM07 33 AM07 36 AM07 38 AM07 41 AM07 45 AM07 48 AM07 50 AM07 53 AM07 55 AM08 02 AM08 06 AM08 08 AM08 13 AM08 15 AM08 17 AM08 20 AM08 22 AM08 26 AM08 30 AM08 34 AM08 45 AM
4715407 50 AM07 53 AM07 56 AM07 58 AM08 01 AM08 05 AM08 08 AM08 10 AM08 13 AM08 15 AM08 22 AM08 26 AM08 28 AM08 31 AM08 33 AM08 35 AM08 38 AM08 40 AM08 44 AM08 48 AM08 52 AM09 07 AM
4721108 30 AM08 33 AM08 37 AM08 39 AM08 41 AM08 44 AM08 48 AM08 50 AM08 52 AM08 54 AM09 02 AM09 06 AM09 08 AM09 12 AM09 14 AM09 16 AM09 18 AM09 20 AM09 25 AM09 29 AM09 33 AM09 50 AM
4715509 12 AM09 15 AM09 17 AM09 19 AM09 21 AM09 25 AM09 29 AM09 31 AM09 33 AM09 35 AM09 44 AM09 48 AM09 50 AM09 53 AM09 55 AM09 57 AM10 00 AM10 02 AM10 06 AM10 10 AM10 14 AM10 35 AM
4716510 02 AM10 05 AM10 07 AM10 09 AM10 11 AM10 15 AM10 19 AM10 21 AM10 23 AM10 25 AM10 35 AM10 39 AM10 41 AM10 45 AM10 47 AM10 50 AM10 54 AM10 58 AM11 03 AM11 07 AM11 11 AM11 20 AM
4715610 35 AM10 38 AM10 42 AM10 44 AM10 46 AM10 50 AM10 54 AM10 56 AM10 58 AM11 00 AM11 07 AM11 11 AM11 13 AM11 17 AM11 19 AM11 21 AM11 25 AM11 28 AM11 32 AM11 37 AM11 42 AM11 52 AM
4715710 55 AM10 58 AM11 02 AM11 04 AM11 06 AM11 10 AM11 14 AM11 16 AM11 18 AM11 20 AM11 32 AM11 36 AM11 38 AM11 44 AM11 46 AM11 48 AM11 51 AM11 53 AM11 57 AM12 01 PM12 06 PM12 20 PM
4719811 20 AM11 24 AM11 26 AM11 28 AM11 30 AM11 35 AM11 38 AM11 40 AM11 42 AM11 45 AM11 57 AM12 01 PM12 03 PM12 06 PM12 08 PM12 10 PM12 13 PM12 15 PM12 19 PM12 23 PM12 27 PM12 50 PM
4721411 35 AM11 38 AM11 42 AM11 46 AM11 48 AM11 52 AM11 56 AM11 58 AM12 00 PM12 02 PM12 07 PM12 13 PM12 15 PM12 18 PM12 20 PM12 22 PM12 25 PM12 27 PM12 29 PM12 33 PM12 35 PM13 00 PM
4715812 10 PM12 13 PM12 17 PM12 21 PM12 22 PM12 26 PM12 29 PM12 32 PM12 34 PM12 36 PM12 42 PM12 46 PM12 48 PM12 51 PM12 53 PM12 55 PM12 58 PM13 00 PM13 04 PM13 08 PM13 12 PM13 30 PM
AfternoonTimeings
4716913 02 PM13 05 PM13 07 PM13 09 PM13 11 PM13 15 PM13 18 PM13 20 PM13 22 PM13 27 PM13 34 PM13 38 PM13 40 PM13 44 PM13 46 PM13 48 PM13 52 PM13 55 PM13 59 PM14 04 PM14 08 PM14 25 PM
4716013 25 PM13 27 PM13 29 PM13 31 PM13 33 PM13 39 PM13 41 PM13 43 PM13 45 PM13 47 PM13 57 PM14 02 PM14 04 PM14 08 PM14 10 PM14 12 PM14 15 PM14 17 PM14 19 PM14 23 PM14 27 PM14 42 PM
4721614 40 PM14 43 PM14 46 PM14 48 PM14 50 PM14 54 PM14 58 PM15 00 PM15 02 PM15 04 PM15 12 PM15 16 PM15 18 PM15 24 PM15 26 PM15 28 PM15 31 PM15 33 PM15 37 PM15 41 PM15 45 PM16 00 PM
4716115 15 PM15 18 PM15 22 PM15 24 PM15 26 PM15 30 PM15 34 PM15 36 PM15 39 PM15 42 PM15 47 PM15 51 PM15 53 PM15 58 PM16 01 PM16 03 PM16 07 PM16 09 PM16 13 PM16 17 PM16 21 PM16 35 PM
EveningTimeings
4716216 14 PM16 16 PM16 18 PM16 20 PM16 22 PM16 26 PM16 29 PM16 31 PM16 33 PM16 35 PM16 46 PM16 51 PM16 53 PM16 56 PM16 58 PM17 00 PM17 02 PM17 04 PM17 06 PM17 08 PM17 13 PM17 35 PM
4716316 55 PM16 58 PM17 00 PM17 02 PM17 04 PM17 09 PM17 11 PM17 14 PM17 16 PM17 19 PM17 27 PM17 31 PM17 33 PM17 36 PM17 38 PM17 40 PM17 43 PM17 45 PM17 51 PM17 55 PM17 59 PM18 12 PM
4716417 38 PM17 41 PM17 44 PM17 46 PM17 49 PM17 53 PM17 56 PM17 58 PM18 03 PM18 06 PM18 17 PM18 21 PM18 23 PM18 26 PM18 28 PM18 30 PM18 33 PM18 35 PM18 39 PM18 43 PM18 47 PM19 03 PM
4721818 00 PM18 03 PM18 05 PM18 07 PM18 10 PM18 16 PM18 18 PM18 20 PM18 22 PM18 24 PM18 35 PM18 39 PM18 41 PM18 46 PM18 48 PM18 50 PM18 54 PM18 56 PM19 00 PM19 04 PM19 08 PM19 25 PM
4716618 48 PM18 53 PM18 55 PM18 57 PM19 00 PM19 05 PM19 08 PM19 10 PM19 12 PM19 14 PM19 24 PM19 28 PM19 30 PM19 33 PM19 35 PM19 37 PM19 40 PM19 42 PM19 46 PM19 50 PM19 54 PM20 10 PM
4720719 10 PM19 13 PM19 16 PM19 18 PM19 21 PM19 25 PM19 28 PM19 30 PM19 32 PM19 34 PM19 42 PM19 46 PM19 48 PM19 51 PM19 53 PM19 55 PM19 57 PM19 59 PM20 03 PM20 07 PM20 10 PM20 30 PM
4716719 45 PM19 50 PM19 52 PM19 54 PM19 57 PM20 00 PM20 03 PM20 05 PM20 07 PM20 09 PM20 17 PM20 20 PM20 22 PM20 26 PM20 28 PM20 30 PM20 32 PM20 34 PM20 38 PM20 42 PM20 46 PM21 05 PM
4720320 45 PM20 48 PM20 50 PM20 52 PM20 55 PM21 03 PM21 05 PM21 07 PM21 09 PM21 11 PM21 17 PM21 21 PM21 23 PM21 26 PM21 28 PM21 30 PM21 33 PM21 35 PM21 39 PM21 43 PM21 47 PM22 10 PM
4722021 05 PM21 08 PM21 11 PM21 13 PM21 15 PM21 20 PM21 23 PM21 25 PM21 27 PM21 30 PM21 45 PM21 49 PM21 51 PM21 55 PM21 57 PM21 59 PM22 02 PM22 04 PM22 08 PM22 12 PM22 16 PM22 50 PM
4717021 45 PM21 48 PM21 50 PM21 52 PM21 55 PM21 59 PM22 03 PM22 05 PM22 07 PM22 11 PM22 17 PM22 21 PM22 23 PM22 26 PM22 28 PM22 30 PM22 33 PM22 35 PM22 39 PM22 43 PM22 47 PM23 10 PM