Lingampally to Falaknuma MMTS Train Timings

NOTE: Please use the horizontal scroller to view the timings

TrainNoLimgampallyChandanagarHafeezpetHitecCityBorabandaBharathNagarFathenagarNatureCure HospitalBegumpetSanjeevaiah ParkJamesStreetSecunderabadSitafalmandiArtsCollegeJamaiosmaniaVidyanagarKachegudaMalakpetDabirpuraYakutpuraHuppugudaFalaknuma
4717104 25 AM04 29 AM04 34 AM04 38 AM04 40 AM04 42 AM04 45 AM04 47 AM04 49 AM04 53 AM04 55 AM05 12 AM05 17 AM05 19 AM05 21 AM05 23 AM05 27 AM05 30 AM05 32 AM05 34 AM05 37 AM05 42 AM
4717305 55 AM05 59 AM06 04 AM06 08 AM06 10 AM06 12 AM06 15 AM06 17 AM06 19 AM06 23 AM06 26 AM06 42 AM06 47 AM06 49 AM06 51 AM06 53 AM06 57 AM07 00 AM07 02 AM07 04 AM07 07 AM07 12 AM
4721306 30 AM06 34 AM06 39 AM06 43 AM06 45 AM06 47 AM06 50 AM06 52 AM06 54 AM06 58 AM07 00 AM07 17 AM07 22 AM07 24 AM07 26 AM07 28 AM07 32 AM07 35 AM07 37 AM07 39 AM07 42 AM07 50 AM
4717407 05 AM07 09 AM07 14 AM07 18 AM07 20 AM07 22 AM07 25 AM07 27 AM07 29 AM07 33 AM07 35 AM07 57 AM08 02 AM08 04 AM08 06 AM08 08 AM08 13 AM08 16 AM08 18 AM08 20 AM08 24 AM08 30 AM
4717507 45 AM07 49 AM07 54 AM07 56 AM07 58 AM08 00 AM08 03 AM08 05 AM08 07 AM08 12 AM08 14 AM08 32 AM08 37 AM08 39 AM08 41 AM08 43 AM08 47 AM08 49 AM08 51 AM08 53 AM08 57 AM09 02 AM
4717608 23 AM08 27 AM08 32 AM08 36 AM08 38 AM08 40 AM08 43 AM08 45 AM08 47 AM08 52 AM08 54 AM09 10 AM09 13 AM09 15 AM09 17 AM09 19 AM09 24 AM09 27 AM09 29 AM09 31 AM09 35 AM09 42 AM
4717709 00 AM09 04 AM09 09 AM09 13 AM09 15 AM09 17 AM09 20 AM09 22 AM09 24 AM09 28 AM09 30 AM09 50 AM09 52 AM09 54 AM09 56 AM09 58 AM10 03 AM10 06 AM10 08 AM10 10 AM10 14 AM10 27 AM
4717809 25 AM09 29 AM09 34 AM09 38 AM09 40 AM09 42 AM09 45 AM09 47 AM09 49 AM09 54 AM09 56 AM10 12 AM10 17 AM10 19 AM10 21 AM10 23 AM10 28 AM10 31 AM10 33 AM10 35 AM10 39 AM10 42 AM
4721210 05 AM10 09 AM10 13 AM10 15 AM10 17 AM10 19 AM10 24 AM10 26 AM10 28 AM10 32 AM10 36 AM10 52 AM10 57 AM10 59 AM11 01 AM11 03 AM11 08 AM11 11 AM11 13 AM11 15 AM11 19 AM11 25 AM
4718910 45 AM10 49 AM10 53 AM10 57 AM10 59 AM11 01 AM11 04 AM11 06 AM11 08 AM11 12 AM11 14 AM11 32 AM11 37 AM11 39 AM11 41 AM11 43 AM11 48 AM11 51 AM11 53 AM11 55 AM11 57 AM12 02 PM
4718011 30 AM11 34 AM11 39 AM11 43 AM11 45 AM11 47 AM11 50 AM11 52 AM11 54 AM11 58 AM12 00 PM12 20 PM12 26 PM12 28 PM12 30 PM12 32 PM12 38 PM12 40 PM12 42 PM12 44 PM12 47 PM12 53 PM
AfternoonTimeings
4718112 00 PM12 04 PM12 09 PM12 13 PM12 15 PM12 17 PM12 20 PM12 22 PM12 24 PM12 28 PM12 30 PM12 47 PM12 49 PM12 51 PM12 53 PM12 55 PM12 58 PM13 02 PM13 04 PM13 06 PM13 11 PM13 17 PM
4718213 20 PM13 24 PM13 29 PM13 33 PM13 35 PM13 37 PM13 40 PM13 42 PM13 44 PM13 48 PM13 50 PM14 07 PM14 12 PM14 14 PM14 16 PM14 18 PM14 23 PM14 26 PM14 28 PM14 30 PM14 34 PM14 40 PM
4718314 30 PM14 34 PM14 39 PM14 43 PM14 45 PM14 47 PM14 50 PM14 52 PM14 54 PM14 58 PM15 01 PM15 22 PM15 26 PM15 28 PM15 30 PM15 32 PM15 37 PM15 40 PM15 42 PM15 44 PM15 46 PM15 52 PM
4718414 50 PM14 54 PM14 59 PM15 02 PM15 04 PM15 06 PM15 09 PM15 11 PM15 13 PM15 17 PM15 19 PM15 36 PM15 42 PM15 44 PM15 46 PM15 48 PM15 53 PM15 55 PM15 57 PM15 59 PM16 01 PM16 06 PM
4718515 45 PM15 49 PM15 54 PM15 58 PM16 00 PM16 02 PM16 05 PM16 07 PM16 09 PM16 13 PM16 15 PM16 32 PM16 37 PM16 39 PM16 41 PM16 43 PM16 48 PM16 51 PM16 53 PM16 55 PM16 59 PM17 02 PM
EveningTimeings
4721716 08 PM16 12 PM16 16 PM16 20 PM16 22 PM16 24 PM16 27 PM16 29 PM16 31 PM16 35 PM16 38 PM16 55 PM17 00 PM17 02 PM17 04 PM17 06 PM17 10 PM17 13 PM17 15 PM17 17 PM17 20 PM17 28 PM
4718616 25 PM16 29 PM16 34 PM16 39 PM16 41 PM16 43 PM16 45 PM16 47 PM16 49 PM16 51 PM16 53 PM17 12 PM17 17 PM17 19 PM17 21 PM17 23 PM17 27 PM17 30 PM17 32 PM17 34 PM17 36 PM17 42 PM
4718717 05 PM17 09 PM17 13 PM17 17 PM17 19 PM17 21 PM17 24 PM17 26 PM17 28 PM17 32 PM17 35 PM17 55 PM18 00 PM18 02 PM18 04 PM18 06 PM18 10 PM18 13 PM18 15 PM18 17 PM18 20 PM18 30 PM
4721017 35 PM17 39 PM17 43 PM17 47 PM17 49 PM17 51 PM17 54 PM17 56 PM17 58 PM17 41 PM17 43 PM18 22 PM18 27 PM18 29 PM18 31 PM18 33 PM18 37 PM18 40 PM18 42 PM18 44 PM18 47 PM18 52 PM
4719118 10 PM18 14 PM18 18 PM18 22 PM18 24 PM18 26 PM18 29 PM18 31 PM18 33 PM18 02 PM18 05 PM18 57 PM19 02 PM19 04 PM19 10 PM19 15 PM19 23 PM19 26 PM19 28 PM19 32 PM19 34 PM19 37 PM
4718818 35 PM18 39 PM18 44 PM18 48 PM18 50 PM18 52 PM18 55 PM18 57 PM18 59 PM18 38 PM18 42 PM19 27 PM19 32 PM19 34 PM19 36 PM19 38 PM19 43 PM19 46 PM19 48 PM19 50 PM19 54 PM20 00 PM
4719019 15 PM19 19 PM19 24 PM19 27 PM19 29 PM19 31 PM19 34 PM19 36 PM19 38 PM19 02 PM19 05 PM20 05 PM20 10 PM20 12 PM20 14 PM20 16 PM20 21 PM20 23 PM20 25 PM20 27 PM20 29 PM20 37 PM
4721919 38 PM19 42 PM19 46 PM19 50 PM19 52 PM19 54 PM19 57 PM19 59 PM20 01 PM20 05 PM20 08 PM20 25 PM20 30 PM20 32 PM20 34 PM20 37 PM20 41 PM20 44 PM20 46 PM20 48 PM20 51 PM20 55 PM
4719220 20 PM20 24 PM20 28 PM20 32 PM20 34 PM20 36 PM20 39 PM20 41 PM20 43 PM20 48 PM20 51 PM21 07 PM21 12 PM21 14 PM21 16 PM21 18 PM21 22 PM21 25 PM21 27 PM21 29 PM21 32 PM21 37 PM
4719320 45 PM20 49 PM20 53 PM20 57 PM20 59 PM21 01 PM21 04 PM21 06 PM21 08 PM21 12 PM21 15 PM21 37 PM21 42 PM21 44 PM21 46 PM21 48 PM21 53 PM21 56 PM21 58 PM22 00 PM22 03 PM22 07 PM
4715921 10 PM21 14 PM21 19 PM21 23 PM21 25 PM21 27 PM21 30 PM21 32 PM21 34 PM21 39 PM21 41 PM21 57 PM22 00 PM22 02 PM22 04 PM22 06 PM22 11 PM22 13 PM22 15 PM22 17 PM22 19 PM22 40 PM
4719421 45 PM21 49 PM21 54 PM21 58 PM22 00 PM22 02 PM22 05 PM22 07 PM22 09 PM22 14 PM22 16 PM22 32 PM22 37 PM22 39 PM22 41 PM22 43 PM22 47 PM22 51 PM22 53 PM22 55 PM22 57 PM23 15 PM